INFINOX vs Doo Prime
A side-by-side comparison of INFINOX and Doo Prime to help you pick the better rebate channel.
| Metric | INFINOX | Doo Prime |
|---|---|---|
| Rebate | ≈ $9 / lot (XAUUSD gold) | 以本平台最新返佣方案为准(每手金额或点差比例) |
| Regulation | FCA, SCB, FSC | FCA, VFSC, FSA |
| Platforms | MT4 / MT5 | MT4 / MT5 |
| Instruments | FX, metals, indices, commodities, share CFDs | FX, metals, indices, commodities, shares, crypto CFDs |
| Model | STP / ECN | Pending |
| Founded | 2009 | 2014(集团 Doo Group;零售品牌运营实体以官方为准) |
View rebate details View rebate details Rebate / Rebate Calculator