Doo Prime vs Lirunex
A side-by-side comparison of Doo Prime and Lirunex to help you pick the better rebate channel.
| Metric | Doo Prime | Lirunex |
|---|---|---|
| Rebate | 以本平台最新返佣方案为准(每手金额或点差比例) | 以本平台最新返佣方案为准(每手金额或点差比例) |
| Regulation | FCA, VFSC, FSA | CySEC, LFSA, FSC |
| Platforms | MT4 / MT5 | MT4 / MT5 |
| Instruments | FX, metals, indices, commodities, shares, crypto CFDs | FX, metals, indices, commodities, share CFDs (per official site) |
| Model | Pending | Pending |
| Founded | 2014(集团 Doo Group;零售品牌运营实体以官方为准) | 以官方为准 |
View rebate details View rebate details Rebate / Rebate Calculator